2. IBU KUPA Osrblie 2008.07.05.
2008.07.20. 23:23
Nyri biatlon sprint verseny eredmnyei
Eredmny Sprint
Osrblie 2008.07.05.
Felntt frfi
1 Matiako Marek SVK 14:09,2 0 1 14:09,2
2 Kabardin Vitalii RUS 14:13,5 1 3 14:13,5 +04,4
3 Kostin Pavel RUS 14:17,0 2 3 14:17,0 +07,9
4 Hurajt Pavol SVK 14:19,4 0 0 14:19,4 +10,3
5 Cienik Radovan SVK 14:25,9 3 0 14:25,9 +16,8
6 Schorn Lubo CZE 14:37,8 1 1 14:37,8 +28,6
7 Matiako Miroslav SVK 14:42,7 1 2 14:42,7 +33,6
8 Valek Marian CZE 14:46,8 0 1 14:46,8 +37,6
9 Koinr Peter SVK 14:50,9 1 1 14:50,9 +41,7
10 Muskatal Istvn HUN 15:03,6 2 2 15:03,6 +54,4 Vasas SC
11 md Martin CZE 15:07,3 1 4 15:07,3 +58,2
12 Balcar Petr CZE 15:14,6 3 1 15:14,6 +1:05,5
13 Bitala Vclav CZE 15:21,3 4 1 15:21,3 +1:12,2
14 Imrich Slavomr SVK 15:30,7 1 4 15:30,7 +1:21,6
15 koviera Jozef SVK 15:37,3 4 2 15:37,3 +1:28,1
16 Wurst Milan CZE 15:52,0 3 4 15:52,0 +1:42,8
17 Bajbarudin Alexander RUS 15:55,0 3 4 15:55,0 +1:45,8
18 Vozr Peter SVK 16:50,7 3 3 16:50,7 +2:41,6
Junior fi
1 Palarczyk Luk CZE 14:59,2 0 2 14:59,2
2 Kononov Michail RUS 15:05,3 2 2 15:05,3 +6,1
3 Firlej Marek POL 15:10,7 3 1 15:10,7 +11,5
4 Grone Norbert SVK 15:14,1 3 3 15:14,1 +14,9
5 Guzik Krzysztof POL 15:19,6 1 0 15:19,6 +20,4
6 Hasilla Tom SVK 15:24,3 3 2 15:24,3 +25,1
7 Ridzo Peter SVK 15:34,4 2 3 15:34,4 +35,2
8 Baka Michal SVK 15:38,4 2 1 15:38,4 +39,2
9 Majtn Petr CZE 15:39,7 2 3 15:39,7 +40,5
10 Oten Martin SVK 15:47,6 5 1 15:47,6 +48,4
11 Guzik Grzegorz POL 15:55,6 1 1 15:55,6 +56,5
12 Gond Balzs HUN 16:13,0 1 3 16:13,0 +1:13,8 Vasas SC
13 Danila Marian ROU 16:18,4 2 2 16:18,4 +1:19,2
14 Balan Sergiu MDA 16:20,7 1 4 16:20,7 +1:21,5
15 Scurtu Bogdan ROU 16:22,4 1 3 16:22,4 +1:23,2
16 Reznicsek Balzs HUN 16:25,8 1 4 16:25,8 +1:26,6 Petfi DSE
17 Hulboj Wojciech POL 16:27,5 3 4 16:27,5 +1:28,3
18 Hathzi Pter HUN 16:31,4 3 4 16:31,4 +1:32,2 Petfi DSE
19 Gar Vladimr SVK 16:36,2 1 2 16:36,2 +1:37,0
20 Balog Martin HUN 16:40,3 1 3 16:40,3 +1:41,1 Vasas SC
21 Kazr Peter SVK 16:46,0 3 2 16:46,0 +1:46,8
22 Pinzaru Victor MDA 17:05,8 1 3 17:05,8 +2:06,6
23 Feher Dumitru ROU 17:47,9 3 4 17:47,9 +2:48,7
24 Garibovi Amar SRB 18:12,6 2 3 18:12,6 +3:13,4
25 Mahmutovi Muhamed SRB 18:25,6 3 3 18:25,6 +3:26,4
26 Bagaka Radovan SVK 18:38,4 2 2 18:38,4 +3:39,2
27 Argylean Mihai ROU 18:42,4 2 1 18:42,4 +3:43,2
28 Hadifejzovi Devad SRB 19:26,7 4 4 19:26,7 +4:27,5
29 Hrkalovi Emir SRB 19:37,7 3 4 19:37,7 +4:38,5
30 Kutlei Nikola SRB 21:10,8 5 5/4 21:10,8 +6:11,6
Felntt n
1 Matyov Pavla CZE 13:12,6 3 4 13:12,6
2 pcov Miroslava CZE 13:55,0 1 3 13:55,0 +42,4
3 Bodlovi Ksenija SRB 14:29,2 1 5 14:29,2 +1:16,6
4 Papp Ildiko HUN 14:52,6 2 4 14:52,6 +1:40,0 Petfi DSE
5 Johansen Katarna SVK 15:28,5 3 4 15:28,5 +2:15,9
6 Toekov Vladimra SVK 15:39,6 3 2 15:39,6 +2:27,0
7 Koinrov Anna SVK 15:43,4 1 1 15:43,4 +2:30,8
Junior lny
1 Prekopov Natlia SVK 13:24,8 0 1 13:24,8
2 Szllsi Kitti HUN 13:26,1 0 1 13:26,1 +1,3 Miskolci Honvd
3 Poliakov Tereza SVK 14:10,5 3 0 14:10,5 +45,7
4 Schonov Michaela SVK 14:12,2 2 0 14:12,2 +47,4
5 Chrapnov Martina SVK 14:13,0 1 0 14:13,0 +48,2
6 imov Lucia SVK 14:13,9 1 1 14:13,9 +49,1
7 Berghi Anna MDA 15:17,7 3 5 15:17,7 +1:52,9
8 Pastuchov Jana SVK 15:22,7 2 3 15:22,7 +1:57,9
9 Bakos Zsofia HUN 15:37,1 1 3 15:37,1 +2:12,3 Honvd Zalka SE
10 Janekov Alexandra SVK 15:51,5 2 3 15:51,5 +2:26,7
11 Kovov Markta CZE 16:00,2 0 4 16:00,2 +2:35,4
12 Cravcenco Doina MDA 16:03,4 5 4 16:03,4 +2:38,6
13 Bozsik Anett HUN 16:38,7 2 1 16:38,7 +3:13,9 Honvd Zalka SE
14 arisk Jana SVK 17:43,4 2 2 17:43,4 +4:18,6
15 Macari Mariana MDA 17:48,9 5 5/4 17:48,9 +4:24,1
16 Fuleki Judit HUN 17:51,6 2 1 17:51,6 +4:26,8 Honvd Zalka SE
17 Gubala Petra HUN 18:39,7 4 5 18:39,7 +5:14,9 Vasas SC
|